Comparative analysis of models of HSS “Metatron”
| Model of HSS |
Metatron-4025 |
Metatron-4025 |
Metatron-4025 M |
Metatron-4025 |
Metatron-4025 |
Metatron-4025 |
Metatron-4025 |
| Software |
WellBeing
|
Intruder
|
Metapathia Hospital
|
Golden Dragon
|
Prana
|
Oriental Holistic
|
Holistic Balance
|
| Frequency of internal generator | 4.9 GHz | 4.9 GHz | 4.9 GHz | 4.9 GHz | 4.9 GHz | 4.9 GHz | 4.9 GHz |
| Unit of volumetric scanning | + | + | + | + | + | + | + |
| Multidimensional reconstruction of images | 2D | 2D | 4D stereo | 4D stereo | 4D stereo | 4D stereo | 4D stereo |
|
Accuracy of researches, % – anatomical structures |
85-90 | 85-90 | 90-95 | 90-95 | 90-95 | 90-95 | 90-95 |
|
Accuracy of researches, % – histological models |
80-90 | 80-90 | 90-95 | 90-95 | 90-95 | 90-95 | 90-95 |
|
Accuracy of researches, % – genetic and chromosomal models |
– | – | 85-90 | 85-90 | 85-90 | 85-90 | 85-90 |
| – 6-point Fleindler’s scale (anabolic processes only) | – | – | – | – | – | – | – |
| – 12-point Fleindler’s scale (anabolic and catabolic processes) | + | + | + | + | + | + | + |
| – 12-point color-coded marking ofetalons | + | + | + | + | + | + | + |
| Testing of etalons | |||||||
| – Modality – doshas | – | – | – | – | + | – | – |
| – Body types | – | – | + | + | – | + | + |
| – Virtual models of organs | + | + | + | + | + | + | + |
| – Biochemical homeostasis | + | + | + | + | + | + | + |
| – Oncomarkers | – | + | + | + | + | + | + |
| – Spectral-wavepathogenesis | + | + | + | + | + | + | + |
| – Nosology | + | + | + | + | + | + | + |
| – Microorganisms and helminthes | + | + | + | + | + | + | + |
| – Bacteria | + | + | + | + | + | + | + |
| – Viruses | + | + | + | + | + | + | + |
| – Helmints | + | + | + | + | + | + | + |
| – Fungi | + | + | + | + | + | + | + |
| – Allergenes | + | + | + | + | + | + | + |
| – Allopathy | – | + | + | + | + | + | + |
| – Antibacterial preperations | – | + | – | – | – | – | – |
| – Antiviral preperations | – | + | – | – | – | – | – |
| – Antihelminthic preperations | – | + | – | – | – | – | – |
| – Antifungal preperations | – | + | – | – | – | – | – |
| – Neutraceuticals | + | + | + | + | + | + | + |
| – Homeopathy | + | + | + | + | + | + | + |
| – HEEL preparations | – | – | + | – | – | – | + |
| – Choosing of homeopathic preparations potencies | + | + | + | + | + | + | + |
| – Phytotherapy | + | + | + | + | – | – | + |
| – Chinese medicinal herbs and naturopathic preparations | * | * | – | + | – | – | – |
| – KAMPO phytotherapy | * | * | – | – | – | + | – |
| – Nutraceuticals of Japan | * | * | – | – | – | + | – |
| – Medicinal herbs (Bhaishajya Kalpana) | – | – | – | – | + | – | – |
| – Lithotherapy | + | + | + | + | – | + | + |
| – Minerals (Rasa Shastra) | – | – | – | – | + | – | – |
| – Microelements | + | + | + | + | + | + | + |
| – Psychoemotional condition | – | – | + | + | + | + | + |
| – Bach’s flower essenses | – | – | + | + | + | + | + |
| – Probiotics | + | + | + | + | + | + | + |
| – Apitherapy | + | – | + | + | + | + | + |
| – Food products | + | + | + | + | + | + | + |
| – Peptides | – | – | + | + | + | + | + |
| – doTERRA INERNATIONAL | – | – | + | + | + | + | + |
| – Chinese traditional cuisine meals | * | * | – | + | – | – | – |
| – Japanese food products | * | * | – | – | – | + | – |
| – Ayurvedic food products | – | – | – | – | + | – | – |
| – Chinese medicine preparations | * | * | – | + | – | – | – |
| – KoDa preparations | * | * | – | + | – | – | – |
| – Ayurvedicpreparations(Dravyaguna) | – | – | – | – | + | – | – |
| – Ayurvedic preparations of Sri-Lanka | – | – | – | – | + | – | – |
| – Baraka preparations | – | – | – | – | + | – | – |
| – KAMPO preparations | * | * | – | – | – | + | – |
| – Medicinal cosmetics | + | – | + | + | + | + | – |
| Main functions | |||||||
| – Bacterial research | + | + | + | + | + | + | + |
| – Automatic search for bacteria, viruses, helminthes | – | + | – | – | – | – | – |
| – Ultrastructure | + (deep to histology) | + (deep to histology) | + | + | + | + | + |
| – Vegeto-test | + | + | + | + | + | + | + |
| – Smart-filter | + | + | + | + | + | + | + |
| – Entropic analysis | + | + | + | + | + | + | + |
| – NLS-analysis | + | + | + | + | + | + | + |
| – Comparative analysis | + | + | + | + | + | + | + |
| – Deep Vision | – | – | + | + | + | + | + |
| – Multi Vision | + | + | + | + | + | + | + |
| – Wide Vision | – | – | + | + | + | + | + |
| – Plane section | – | – | – | – | – | – | – |
| – Section with three perpendicular planes | – | – | + | + | + | + | + |
| – Changing of surrounding tissues transparency | – | – | + | + | + | + | + |
| – Automatic creation of a report | + (without descriptions of etalons) | + | + | + | + | + | + |
| Alternative diagnostics | |||||||
| – Evaluation of BAP on hands and feet | + | – | + | + | + | + | + |
| – Auriculodiagnostics | + | – | + | + | + | + | + |
| – Iridology | + | – | + | + | + | + | + |
| – 12 pairs of Chinese meridians | + | – | + | + | + | + | + |
| – Chakras | + | – | + | + | + | + | + |
| Correcting actions | |||||||
| – Meta-therapy | + | + | + | + | + | + | + |
| – Lithotherapy | + | + | + | + | + | + | + |
| – Phytotherapy | + | + | + | + | + | + | + |
| – Correction of psychoemotional condition with Bach flower remedies | – | – | + | + | + | + | + |
| – Preparation making | + | + | + | + | + | + | + |
| Delivery set | |||||||
| – Operational unit | + | + | + | + | + | + | + |
| – Magnetic inductors | + | + | + | + | + | + | + |
| – Resonance cup | + | + | + | + | + | + | + |
| – Power adaptor | + | + | + | + | + | + | + |
| – Connection cable | + | + | + | + | + | + | + |
| – Laptop with installed software | + | + | + | + | + | + | + |
| Languages | |||||||
| – Russian | + | + | + | + | + | + | + |
| – English | + | + | + | + | + | + | + |
| – German | + | + | + | – | – | – | + |
| – French | + | + | + | – | – | – | + |
| – Spanish | + | + | + | – | – | – | + |
| – Chinese traditional | * | * | – | + | – | – | – |
| – Chinese simplified | * | * | – | + | – | – | – |
| – Japanese | * | * | – | – | – | + | – |
| – Vietnamese | * | – | – | – | – | – | – |
| – Arabic | – | – | – | – | – | – | + |
* For national versions